From This Food Thing (I'm not sure what she means by scale in this context):
Scale, Half and Double Quantity Amounts in a Recipe (Chart)
I was trying to quickly scale a recipe, and found this old chart hidden among my recipe files. I thought it might come in handy for those that are looking to do the same.| Original Recipe Measure | Half Scaled Measure | Double Scaled Measure |
|---|---|---|
| 1/8 tsp. | Dash or Pinch | 1/4 tsp. |
| 1/4 tsp. | 1/8 tsp. | 1/2 tsp. |
| 1/2 tsp. | 1/4 tsp. | 1 tsp. |
| 1 tsp. | 1/2 tsp. | 2 tsp. |
| 1 1/4 tsp. | 5/8 tsp. | 2 1/2 tsp. |
| 1 1/2 tsp. | 3/4 tsp. | 3 tsp. (1 tbsp.) |
| 1 3/4 tsp. | 7/8 tsp. | 3 1/2 tsp. |
| 2 tsp. | 1 tsp. | 4 tsp. |
| 2 1/2 tsp. | 1 1/4 tsp. | 5 tsp. |
| 1 tbsp. | 1 1/2 tsp (1/2 tbsp.) | 2 tbsp. |
| 1 1/2 tbsp. | 1 1/4 tsp. | 3 tbsp. |
| 2 tbsp. (1/8 cup) | 1 tbsp. | 1/4 cup |
| 3 tbsp. | 1 1/2 tbsp. (4 1/2 tsp.) | 6 tbsp. |
| 4 tbsp. (1/4 cup, or 2 fl. oz.) | 2 tbsp. | 1/2 cup |
| 1/3 cup | 2 tbsp. + 2 tsp. | 2/3 cup |
| 1/2 cup (4 fl. oz.) | 1/4 cup | 1 cup |
| 2/3 cup | 1/3 cup | 1 1/3 cups |
| 3/4 cup | 3 tbsp. | 1 1/2 cups |
| 1 cup (1/2 pint) | 1/2 cup | 2 cups |
| 1 1/4 cups | 1/2 cup + 2 tbsp. | 2 1/2 cups |
| 1 1/3 cups | 10 tbsp. + 2 tsp. | 2 2/3 cups |
| 1 1/2 cups | 3/4 cup | 3 cups |
| 1 2/3 cups | 1/2 cup + 1/3 cup | 3 1/3 cups |
| 1 3/4 cups | 3/4 cup + 2 tbsp. | 3 1/2 cups |
| 2 cups (1 pint) | 1 cup | 4 cups (1 quart) |
| 2 1/2 cups | 1 1/4 cups | 5 cups |
| 3 cups (1 1/2 pints) | 1 1/2 cups | 6 cups (1 1/2 quarts) |
| 3 1/2 cups | 1 3/4 cups | 7 cups |
| 4 cups (2 pints, or 1 quart) | 2 cups (1 pint) | 8 cups (1/2 gal.) |
| 4 1/2 cups | 2 1/4 cups | 9 cups |
| 5 cups (1 1/4 quarts) | 2 1/2 cups | 10 cups (2 1/2 quarts) |
| 5 1/2 cups | 2 3/4 cups | 11 cups |
| 6 cups (1 1/2 quarts) | 3 cups (1 1/2 pints) | 12 cups (3 quarts) |
| 7 cups (1 3/4 quarts) | 3 1/2 cups | 14 cups |
| 8 cups (2 quarts, or 1/2 gal.) | 4 cups (1 quart) | 1 gal. |
| 10 cups (2 1/2 quarts) | 5 cups | 5 quarts |
| 3 quarts (3/4 gal.) | 6 cups (1 1/2 quarts) | 1 1/2 gal. |
| 14 cups (3 1/2 quarts) | 7 cups | 7 quarts |
| 1 gal. | 1/2 gal. | 2 gal. |
| 2 gal. | 1 gal. | 4 gal. |
Great stuff! Thanks.
ReplyDeleteYou're welcome!
Delete